
Wattsonic - Schmachtl Sun Energy Box
Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
Overzicht
Belangrijke uitlezingen
- Phase Voltage and Current L1-L3
- PV1/PV2 Power and Voltage

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
92 lezen / 0 schrijven
| Naam | Adres | Functie | Type | Eenheid | Toegang |
|---|---|---|---|---|---|
Phase Voltage L1-L3 | 11008 | FC03 | uint16 | V | R |
Phase Voltage L2-N | 11011 | FC03 | uint16 | V | R |
Phase Voltage L3-N | 11013 | FC03 | uint16 | V | R |
PV1 Current | 11039 | FC03 | uint16 | A | R |
PV2 Current | 11041 | FC03 | uint16 | A | R |
PV1 Voltage | 11038 | FC03 | uint16 | V | R |
Phase Voltage L1-N | 11009 | FC03 | uint16 | V | R |
Phase Voltage L1-L2 | 11006 | FC03 | uint16 | V | R |
Phase Voltage L2-L3 | 11007 | FC03 | uint16 | V | R |
Battery_Voltage | 40254 | FC03 | uint16 | V | R |
Backup_L1_Current Phase A Current on back-up Port | 40201 | FC03 | uint16 | A | R |
Backup_L2_Current Phase B Current on back-up Port | 40211 | FC03 | uint16 | A | R |
Backup_L3_Current Phase C Current on back-up Port | 40221 | FC03 | uint16 | A | R |
Current L1 | 11010 | FC03 | uint16 | A | R |
Current L2 | 11012 | FC03 | uint16 | A | R |
Current L3 | 11014 | FC03 | uint16 | A | R |
SOC state of charge | 43000 | FC03 | uint16 | % | R |
SOH state of health | 43001 | FC03 | uint16 | % | R |
Backup_L1_Voltage Phase A Voltage on back-up Port | 40200 | FC03 | uint16 | V | R |
Backup_L2_Voltage Phase B Voltage on back-up port | 40210 | FC03 | uint16 | V | R |
Backup_L3_Voltage Phase C Voltage on back-up Port | 40220 | FC03 | uint16 | V | R |
Grid Frequency | 11015 | FC03 | uint16 | Hz | R |
Temperature Sensor 1 of Inverter | 11032 | FC03 | int16 | °C | R |
Total Inverter-Power_AC | 11016 | FC03 | int32 | kW | R |
PV2 Voltage | 11040 | FC03 | uint16 | V | R |
Total PV Generation on that day | 11018 | FC03 | uint32 | kWh | R |
Total PV Generation from installation | 11020 | FC03 | uint32 | kWh | R |
Total PV generation time from installation | 11022 | FC03 | uint32 | h | R |
PV Input total Power | 11028 | FC03 | uint32 | kW | R |
Temperature Sensor 2 | 11033 | FC03 | int16 | °C | R |
Temperature Sensor 3 | 11034 | FC03 | int16 | °C | R |
Temperature Sensor 4 | 11035 | FC03 | int16 | °C | R |
Backup_L2_Power Phase B Power on back-up Port | 40214 | FC03 | int32 | kW | R |
BMS Software Version | 42003 | FC03 | uint16 | R | |
PV1 Input Power | 11062 | FC03 | uint32 | kW | R |
PV2 Input Power | 11064 | FC03 | uint32 | kW | R |
ARM Fault FLAG1 Please refer to Table 3.3 | 18000 | FC03 | uint32 | R | |
Backup_L1_Power Phase A Power on back-up Port | 40204 | FC03 | int32 | kW | R |
Phase L1 Power on Energy-Meter | 10994 | FC03 | int32 | kW | R |
Phase L2 Power on Energy-Meter | 10996 | FC03 | int32 | kW | R |
Phase L3 Power on Energy-Meter | 10998 | FC03 | int32 | kW | R |
Total Power on Energy-Meter | 11000 | FC03 | int32 | kW | R |
Total Grid-Injection Power on Energy-Meter | 11002 | FC03 | uint32 | kWh | R |
Total Purchasing Power from grid on Energy-Meter | 11004 | FC03 | uint32 | kWh | R |
Backup_L3_Power | 40224 | FC03 | int32 | kW | R |
Fault FLAG1 Please refer to WS table 3.3 | 10112 | FC03 | uint32 | R | |
Fault FLAG2 Please refer to table 3.3 | 10114 | FC03 | uint32 | R | |
Fault FLAG3 Please refer to table 3.3 | 10120 | FC03 | uint32 | R | |
Total_Backup_P Total Power on Back-up Port | 40230 | FC03 | int32 | kW | R |
Invt_L2_Power Phase B Power on grid port | 40242 | FC03 | int32 | kW | R |
Invt_L3_Power Phase C Power on grid port | 40248 | FC03 | int32 | kW | R |
Battery_Current Battery Current | 40255 | FC03 | int16 | A | R |
Battery_Power Battery Power | 40258 | FC03 | int32 | kW | R |
Grid injection energy on that day [Meter] | 41000 | FC03 | uint16 | kWh | R |
Grid Purchasing energy on that day [Meter] | 41001 | FC03 | uint16 | kWh | R |
Backup output energy on that day | 41002 | FC03 | uint16 | kWh | R |
Battery Charge Energy on that day | 41003 | FC03 | uint16 | kWh | R |
Battery Discharge Energy on that day | 41004 | FC03 | uint16 | kWh | R |
Invt_L1_Power Phase A Power on grid port | 40236 | FC03 | int32 | kW | R |
PV Generation Energy on that day | 41005 | FC03 | uint16 | kWh | R |
Loading Energy on that day | 41006 | FC03 | uint16 | kWh | R |
Energy Purchased from Grid on that day | 41008 | FC03 | uint16 | kWh | R |
Total Energy injected to grid | 41102 | FC03 | uint32 | kWh | R |
Total Energy Purchased from Grid from Meter | 41104 | FC03 | uint32 | kWh | R |
Total Output Energy on backup port | 41106 | FC03 | uint32 | kWh | R |
Total Energy Charged to Battery | 41108 | FC03 | uint32 | kWh | R |
Total Energy Discharged from Battery | 41110 | FC03 | uint32 | kWh | R |
Total PV Generated Energy | 41112 | FC03 | uint32 | kWh | R |
Total Loading consumed Energy on grid side | 41114 | FC03 | uint32 | kWh | R |
Total Energy Purchased from Grid at inverter side | 41118 | FC03 | uint32 | kWh | R |
BMS Status | 43002 | FC03 | uint16 | R | |
BMS Pack Temperature | 43003 | FC03 | uint16 | °C | R |
Max Cell Temperature | 43009 | FC03 | uint16 | °C | R |
Min Cell Temperature | 43011 | FC03 | uint16 | °C | R |
Max Cell Voltage | 43013 | FC03 | uint16 | V | R |
Min Cell Voltage | 43015 | FC03 | uint16 | V | R |
BMS Charge Imax | 42005 | FC03 | uint16 | A | R |
BMS Discharge Imax | 42006 | FC03 | uint16 | A | R |
Max Cell Temperature ID | 43008 | FC03 | uint16 | R | |
Min Cell Temperature ID | 43010 | FC03 | uint16 | R | |
Max Cell Voltage ID | 43012 | FC03 | uint16 | R | |
Min Cell Voltage ID | -1 | FC03 | uint16 | R | |
BMS Hardware Version | 42004 | FC03 | uint16 | R | |
Min Cell Voltage ID | 43014 | FC03 | uint16 | R | |
BMS ERROR CODE | 43016 | FC03 | uint32 | R | |
BMS WARN CODE | 43018 | FC03 | uint32 | R | |
Battery_Mode Discharge_Charge 0:discharge;1:charge | 40256 | FC03 | uint16 | R | |
Equipment Info Please refer to table 3.2 | 10008 | FC03 | uint16 | R | |
Firmware Version | 10011 | FC03 | uint32 | R | |
Date: Year_Month | 10100 | FC03 | uint16 | R | |
Grid Regulation | 10104 | FC03 | uint16 | R | |
Inverter Running Status see notification-text below | 10105 | FC03 | uint16 | R |
Importeer deze template met een klik in je eigen portaal of neem contact op voor begeleiding bij de installatie.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

E+E Elektronik
Measures differential air pressure for HVAC and filter monitoring applications.

E+E Elektronik
Measures heated humidity and temperature for meteorology applications