
GMV (VRF) Gree
Gree
Controls Gree GMV VRF air conditioning units via Modbus RTU
Überblick
Wichtige Messwerte
- Power on/off status
- Operation mode
- Setpoint temperature
- Fan speed
- Indoor ambient temperature
- Outdoor ambient temperature

Gree
Controls Gree GMV VRF air conditioning units via Modbus RTU
6 lesen / 21 schreiben
| Name | Adresse | Funktion | Typ | Einheit | Zugriff |
|---|---|---|---|---|---|
Power on_Power off | 102 | FC03 | uint16 | R/W | |
Operation mode | 103 | FC03 | uint16 | R/W | |
Setpoint Temperature | 104 | FC03 | uint16 | ℃ | R/W |
Fan speed | 105 | FC03 | uint16 | R/W | |
Indoor ambient temperature | 116 | FC03 | uint16 | ℃ | R |
Outdoor ambient temperature | 6507 | FC03 | uint16 | ℃ | R |
Up&down swing | 109 | FC16 | uint16 | W | |
Left&right swing | 110 | FC16 | uint16 | W | |
Quiet | 111 | FC16 | uint16 | W | |
Sleep | 112 | FC16 | uint16 | W | |
Mode setting of all indoor units | 6666 | FC16 | uint16 | W | |
Fan speed setting of all indoor units | 6668 | FC16 | uint16 | W | |
Remote shielding of temperature setting function | 441 | FC15 | uint16 | W | |
Remote shielding of mode function | 442 | FC15 | uint16 | W | |
Remote shielding of power on_off function | 443 | FC15 | uint16 | W | |
Remote locking function | 444 | FC15 | uint16 | W | |
Energy-saving setting | 448 | FC15 | uint16 | W | |
Dry | 452 | FC15 | uint16 | W | |
Ventilation | 455 | FC15 | uint16 | W | |
Shielding on | 457 | FC15 | uint16 | W | |
Shielding off | 458 | FC15 | uint16 | W | |
Shielding timer | 459 | FC15 | uint16 | W | |
Setting 8℃ heating function | 460 | FC15 | uint16 | W |
ModbusCloud ist die Hardware- und Softwareplattform, mit der Installateure Modbus-Geräte aus einem Portal überwachen, visualisieren und steuern. Diese Vorlage ist eine von hunderten, die Sie sofort einsetzen können.
Sommeraktion: 10% Rabatt mit Code SUMMER10
Die Checkliste fuer jeden RS485 Bus, bevor Sie die Anlage uebergeben. Ausdrucken und mitnehmen.
Sie erhalten die Checkliste und gelegentlich einen praktischen Modbus Tipp. Kein Spam, jederzeit abbestellbar.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Eastron
Reads energy metering values from an Eastron SDM72D-M three-phase meter.