Heidelberg Wallbox Energy Control
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.
Überblick
Wichtige Messwerte
- Charging State
- Voltage L1 to L3
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.
20 lesen / 5 schreiben
| Name | Adresse | Funktion | Typ | Einheit | Zugriff |
|---|---|---|---|---|---|
5 Charging State | 5 | FC04 | uint16 | R | |
6 L1 - Current RMS | 6 | FC04 | uint16 | A | R |
14 Power (L1+L2+L3) | 14 | FC04 | uint16 | kW | R |
12 Voltage L3 - N rms | 12 | FC04 | uint16 | V | R |
11 Voltage L2 - N rms | 11 | FC04 | uint16 | V | R |
10 Voltage L1 - N rms | 10 | FC04 | uint16 | V | R |
8 L3 - Current RMS | 8 | FC04 | uint16 | A | R |
7 L2 - Current RMS | 7 | FC04 | uint16 | A | R |
257 Modbus-Master Watchdog Timeout | 257 | FC03 | uint16 | s | R/W |
4 Modbus Register-Layouts Version | 4 | FC04 | uint16 | R | |
9 PCB-Temperatur | 9 | FC04 | uint16 | °C | R |
13 Extern lock state | 13 | FC04 | uint16 | R | |
15 Energy since PowerOn (High byte) | 15 | FC04 | uint16 | Wh | R |
16 Energy since PowerOn (Low byte) | 16 | FC04 | uint16 | Wh | R |
17 Energy since Installation (High byte) | 17 | FC04 | uint16 | Wh | R |
18 Energy since Installation (Low byte) | 18 | FC04 | uint16 | W | R |
100 Hardware configuration maximal current | 100 | FC04 | uint16 | A | R |
101 Hardware configuration minimal current | 101 | FC04 | uint16 | A | R |
261 Maximal current command | 261 | FC03 | uint16 | A | R/W |
262 Failsafe Current configuration | 262 | FC03 | uint16 | A | R/W |
258 Standby Function Control | 258 | FC06 | uint16 | W | |
259 Remote lock | 259 | FC06 | uint16 | W |
ModbusCloud ist die Hardware- und Softwareplattform, mit der Installateure Modbus-Geräte aus einem Portal überwachen, visualisieren und steuern. Diese Vorlage ist eine von hunderten, die Sie sofort einsetzen können.

connecdoor
Controls and monitors smart door access points via RS485

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Belimo
Controls communicative damper and valve actuators via Modbus RTU.

Siemens