
Janitza UMG 96-PA Harmonics
Janitza
Oberschwingungsanalyse des UMG 96-PA: ungerade Spannungs- und Stromoberschwingungen bis zur 25. je Phase.
Überblick
Wichtige Messwerte
- Spannungsoberschwingungen je Phase
- Stromoberschwingungen je Phase
- Mittlere Oberschwingungen
- Maximale Oberschwingungen
- Minimale Spannungsoberschwingungen
Anwendungsfälle
- Die 3., 5. und 7. Stromoberschwingung je Phase vergleichen, um verzerrende Lasten zu finden.
- Einen Alarm erhalten, wenn die 5. Spannungsoberschwingung eine selbst gesetzte Grenze überschreitet.
- Die maximalen Oberschwingungen prüfen, nachdem Umrichter oder Ladegeräte hinzugekommen sind.
- Die mittleren Oberschwingungen speichern, um die Wirkung eines Filters oder einer Laständerung zu zeigen.
Installation
- 1Den UMG 96-PA wie bei der Hauptvorlage an den RS485-Anschluss Ihres ModbusCloud Gateways anschließen, mit 120 Ohm an beiden Busenden.
- 2Im Menü Communication des Geräts Geräteadresse, Baudrate und Datenrahmen prüfen (Standard keine Parität, 1 Stoppbit).
- 3In ModbusCloud ein Modbus-Gerät mit derselben Adresse und denselben Einstellungen anlegen und diese Vorlage importieren, neben oder statt der Hauptvorlage.
- 4Prüfen, ob die 1. Spannungsoberschwingung ungefähr die Netzspannung zeigt.
Zu beachten
- Warum sind die 16-Bit-Oberschwingungen kleiner als die Float-Werte?
- Die 16-Bit-Werte berücksichtigen das Verhältnis der Strom- und Spannungswandler nicht, die Float-Werte schon. Verwenden Sie bei Wandlern die Float-Werte oder multiplizieren Sie den 16-Bit-Wert selbst mit dem Verhältnis.
- Brauche ich diese Vorlage und die Hauptvorlage des UMG 96-PA?
- Die Hauptvorlage liest Spannung, Strom, Leistung, Energie und THD. Diese Vorlage liest nur die einzelnen Oberschwingungen. Importieren Sie beide auf dieselbe Geräteadresse, wenn Sie alles möchten; jede Vorlage fügt nur ihre eigenen Register hinzu.
- Der UMG 96-PA antwortet nicht. Was sollte ich prüfen?
- Prüfen Sie die Geräteadresse im Menü Communication und stellen Sie dieselbe Adresse in ModbusCloud ein. Erkennt Baudrate Auto die Geschwindigkeit nicht, stellen Sie auf beiden Seiten eine feste Baudrate ein. Tauschen Sie danach A und B und prüfen Sie den Abschluss mit 120 Ohm an beiden Enden.
Register (546)
546 lesen / 0 schreiben
| Name | Adresse | Funktion | Typ | Einheit | Zugriff |
|---|---|---|---|---|---|
| Harmonic 1 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 3 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 5 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 7 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 9 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 11 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 13 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 15 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 17 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 19 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 21 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 23 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 25 Voltage L1 | ••• | ••• | ••• | R | |
| Harmonic 1 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 3 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 5 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 7 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 9 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 11 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 13 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 15 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 17 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 19 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 21 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 23 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 25 Voltage L2 | ••• | ••• | ••• | R | |
| Harmonic 1 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 3 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 5 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 7 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 9 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 11 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 13 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 15 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 17 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 19 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 21 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 23 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 25 Voltage L3 | ••• | ••• | ••• | R | |
| Harmonic 1 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 3 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 5 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 7 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 9 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 11 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 13 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 15 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 17 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 19 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 21 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 23 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 25 Current L1 | ••• | ••• | ••• | R | |
| Harmonic 1 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 3 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 5 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 7 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 9 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 11 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 13 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 15 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 17 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 19 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 21 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 23 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 25 Current L2 | ••• | ••• | ••• | R | |
| Harmonic 1 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 3 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 5 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 7 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 9 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 11 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 13 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 15 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 17 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 19 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 21 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 23 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 25 Current L3 | ••• | ••• | ••• | R | |
| Harmonic 1 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 3 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 5 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 7 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 9 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 11 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 13 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 15 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 17 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 19 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 21 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 23 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 25 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 1 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 3 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 5 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 7 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 9 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 11 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 13 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 15 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 17 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 19 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 21 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 23 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 25 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 1 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 3 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 5 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 7 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 9 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 11 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 13 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 15 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 17 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 19 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 21 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 23 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 25 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 1 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 3 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 5 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 7 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 9 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 11 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 13 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 15 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 17 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 19 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 21 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 23 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 25 Current L1 (Short) | ••• | ••• | ••• | R | |
| Harmonic 1 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 3 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 5 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 7 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 9 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 11 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 13 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 15 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 17 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 19 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 21 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 23 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 25 Current L2 (Short) | ••• | ••• | ••• | R | |
| Harmonic 1 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 3 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 5 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 7 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 9 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 11 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 13 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 15 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 17 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 19 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 21 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 23 Current L3 (Short) | ••• | ••• | ••• | R | |
| Harmonic 25 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Voltage L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Voltage L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Voltage L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Current L1 | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Current L2 | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Current L3 | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Voltage L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Voltage L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Voltage L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Current L1 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Current L2 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 1 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 3 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 5 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 7 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 9 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 11 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 13 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 15 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 17 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 19 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 21 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 23 Current L3 (Short) | ••• | ••• | ••• | R | |
| Mean Harmonic 25 Current L3 (Short) | ••• | ••• | ••• | R | |
| Max Harmonic 1 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 3 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 5 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 7 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 9 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 11 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 13 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 15 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 17 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 19 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 21 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 23 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 25 Voltage L1 | ••• | ••• | ••• | R | |
| Max Harmonic 1 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 3 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 5 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 7 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 9 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 11 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 13 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 15 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 17 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 19 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 21 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 23 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 25 Voltage L2 | ••• | ••• | ••• | R | |
| Max Harmonic 1 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 3 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 5 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 7 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 9 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 11 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 13 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 15 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 17 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 19 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 21 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 23 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 25 Voltage L3 | ••• | ••• | ••• | R | |
| Max Harmonic 1 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 3 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 5 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 7 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 9 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 11 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 13 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 15 Current L1 | ••• | ••• | ••• | R | |
| Max Harmonic 17 Current L1 | ••• | ••• | ••• | R | |
