
Socomec COUNTIS E24 3PH 80A MODBUS MID
Socomec
Measures 3-phase active energy with dual tariff and MID certification.
Überblick
Wichtige Messwerte
- Voltage L1 to L3
- Current L1 to L3
- Power L1 to L3
- Total Active Power
- Energy Consumption
- Frequency

Socomec
Measures 3-phase active energy with dual tariff and MID certification.
22 lesen / 1 schreiben
| Name | Adresse | Funktion | Typ | Einheit | Zugriff |
|---|---|---|---|---|---|
Voltage L1 | 50520 | FC03 | uint32 | V | R |
Voltage L2 | 50522 | FC03 | uint32 | V | R |
Voltage L3 | 50524 | FC03 | uint32 | V | R |
Current L1 | 50528 | FC03 | uint32 | A | R |
Current L2 | 50530 | FC03 | uint32 | A | R |
Current L3 | 50532 | FC03 | uint32 | A | R |
Power L1 | 50544 | FC03 | int32 | W | R |
Power L2 | 50546 | FC03 | int32 | W | R |
Power L3 | 50548 | FC03 | int32 | W | R |
Total Active Power | 50536 | FC03 | int32 | kW | R |
Frequency | 50526 | FC03 | uint32 | Hz | R |
Energy Consumption | 50770 | FC03 | uint32 | kWh | R |
Total Apparent Power | 50540 | FC03 | uint32 | VA | R |
Total Reactive Power | 50538 | FC03 | int32 | var | R |
Neutral Current IN | 50534 | FC03 | uint32 | A | R |
System value I Sys | 50568 | FC03 | uint32 | A | R |
Phase to Phase Voltage: U12 | 50514 | FC03 | uint32 | V | R |
Phase to Phase Voltage: U23 | 50516 | FC03 | uint32 | V | R |
Phase to Phase Voltage: U31 | 50518 | FC03 | uint32 | V | R |
System value U Sys | 50570 | FC03 | uint32 | V | R |
System value V Sys | 50572 | FC03 | uint32 | V | R |
Phase sequence | 51315 | FC03 | uint16 | R | |
Tariff | 40481 | FC06 | uint16 | W |
ModbusCloud ist die Hardware- und Softwareplattform, mit der Installateure Modbus-Geräte aus einem Portal überwachen, visualisieren und steuern. Diese Vorlage ist eine von hunderten, die Sie sofort einsetzen können.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Belimo
Controls communicative damper and valve actuators via Modbus RTU.