
Amit DM-OT2 Modbus to OpenTherm
AMIT
Bridges Modbus RTU to OpenTherm for boiler monitoring and control.
Overview
Key readings
- DHW temperature (TUV)
- Heating water temperatures TV1/TV2
- Return temperature
- Outdoor temperature
- Pressure
- Flow rate

AMIT
Bridges Modbus RTU to OpenTherm for boiler monitoring and control.
15 read / 4 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
Teplota TUV | 106 | FC03 | float32 | °C | R |
Teplota topné vody TV1_ | 102 | FC03 | float32 | °C | R |
Teplota topné vody TV2 | 104 | FC03 | float32 | °C | R |
Teplota vratu | 108 | FC03 | float32 | °C | R |
Venkovní teplota | 110 | FC03 | float32 | °C | R |
Tlak | 114 | FC03 | float32 | bar | R |
Průtok | 116 | FC03 | float32 | l/s | R |
Teplota spalin 118 | 118 | FC03 | float32 | °C | R |
ID | 0 | FC03 | uint16 | R | |
Firmware | 1 | FC03 | uint16 | R | |
BaudRate | 5 | FC03 | uint32 | R | |
Parita | 6 | FC03 | uint16 | R | |
Adresa | 7 | FC03 | uint16 | R | |
Kód poslední chyby | 101 | FC04 | uint16 | R | |
Stavový registr | 100 | FC04 | uint16 | R | |
DM-OT2 200 | 200 | FC06 | uint16 | W | |
DM-OT2 201 | 201 | FC06 | uint16 | W | |
DM-OT2 203 | 203 | FC16 | float32 | W | |
DM-OT2 205 | 205 | FC16 | float32 | W |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Belimo
Controls communicative damper and valve actuators via Modbus RTU.