
SIBER - PASARELA RS485 - RF
Siber
Bridges RS485 Modbus to wireless ventilation sensors and controllers
Overview
Key readings
- Indoor/Outdoor Temperature
- Supply/Exhaust Temperature
- CO2 Level
- Indoor/Outdoor Humidity
- Exhaust Flow Level
- Air Quality

Siber
Bridges RS485 Modbus to wireless ventilation sensors and controllers
14 read / 1 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
41500 RW Requested system ventilation speed | 41500 | FC03 | uint16 | R/W | |
41025 R - CO2 level | 41025 | FC03 | uint16 | ppm | R |
41023 R - Air Quality | 41023 | FC03 | uint16 | % | R |
41021-41022 R - Exhaust Flow Level | 41021 | FC03 | float32 | m³/h | R |
41018 R - Outdoor Humidiy | 41018 | FC03 | uint16 | % | R |
41017 R - Indoor Humidity | 41017 | FC03 | uint16 | % | R |
41016 R - Bypass position | 41016 | FC03 | uint16 | % | R |
41015 R - Defrost | 41015 | FC03 | uint16 | R | |
41014 R - Filter Dirty | 41014 | FC03 | uint16 | R | |
41011-41012 R - Supply Temperature | 41011 | FC03 | float32 | °C | R |
41009-41010 R - Exhaust Temperature | 41009 | FC03 | float32 | °C | R |
41007-41008 R - Outdoor Temperature | 41007 | FC03 | float32 | °C | R |
41005-41006 R - Indoor Temperature | 41005 | FC03 | float32 | °C | R |
41003 R - Error Code | 41003 | FC03 | uint16 | R |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Belimo
Controls communicative damper and valve actuators via Modbus RTU.