
Alnor HRU-P
Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.
Overview
Key readings
- Supply/Extract/Inlet/Exhaust temperatures
- Supply and exhaust fan speed (%)

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.
49 read / 23 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
Error Status (R) Device failure signaling | 3 | FC03 | uint16 | R | |
Work Mode (RW) Read current work mode of the unit | 4 | FC03 | uint16 | R/W | |
Exhaust temperature sensor (R) Exhaust temperature sensor | 9 | FC03 | int16 | °C | R |
Extract temperature sensor (R) Extract temperature sensor | 7 | FC03 | uint16 | °C | R |
Inlet temperature sensor (R) Inlet temperature sensor | 8 | FC03 | uint16 | °C | R |
Supply temperature sensor (R) Supply temperature sensor | 6 | FC03 | uint16 | °C | R |
Pre-heater thermostat (R) 0 - open contact 1 - contact closed | 15 | FC03 | uint16 | R | |
Afterheater thermostat (R) 0 - open contact 1 - contact closed | 16 | FC03 | uint16 | R | |
Bypass status (R) 0 - ON, 1 - OFF | 17 | FC03 | uint16 | R | |
SAP signal (R) 0 - SAP 1 -NO SAP | 18 | FC03 | uint16 | R | |
Pre-heater status (R) 0 - Inactive 1 - Active | 22 | FC03 | uint16 | R | |
Afterhater status (R) 0 - Inactive 1 - Active | 23 | FC03 | uint16 | R | |
Bypass position (R) | 27 | FC03 | uint16 | % | R |
Time Mode OUT (RW) 0 - Inactive 1 - Active | 33 | FC03 | uint16 | R/W | |
Time Mode PARTY (RW) 0 - Inactive 1 - Active | 34 | FC03 | uint16 | R/W | |
Fireplace Mode (RW) 0 - Inactive 1 - Active | 35 | FC03 | uint16 | R/W | |
Supply fan speed (R) Supply fan speed | 43 | FC03 | uint16 | % | R |
Exhaust fan speed (R) Exhaust fan speed | 44 | FC03 | uint16 | % | R |
Supply fan speed - Speed 1 (RW) | 48 | FC03 | uint16 | % | R/W |
Supply fan speed - Speed 2 (RW) | 49 | FC03 | uint16 | % | R/W |
Supply fan speed - Speed 3 (RW) | 50 | FC03 | uint16 | % | R/W |
Exhaust fan speed - Speed 2 (RW) | 55 | FC03 | uint16 | % | R/W |
Exhaust fan speed - Speed 3 (RW) | 56 | FC03 | uint16 | % | R/W |
Exhaust fan speed - Speed 1 (RW) | 54 | FC03 | uint16 | % | R/W |
Flow setpoint supply (R) | 98 | FC03 | uint16 | m³/h | R |
Supply fan flow - Speed 2 (RW) | 109 | FC03 | uint16 | m³/h | R/W |
Flow setpoint exhaust (R) W zależnosci od modelu rekuperacji ... | 99 | FC03 | uint16 | m³/h | R |
Flow reading supply (R) Flow reading supply | 94 | FC03 | uint16 | m³/h | R |
Flow reading exhaust (R) Flow reading exhaust | 95 | FC03 | uint16 | m³/h | R |
Supply fan flow - Speed 1 (RW) | 108 | FC03 | uint16 | m³/h | R/W |
Supply fan flow - Speed 3 (RW) | 110 | FC03 | uint16 | m³/h | R/W |
Exhaust fan flow - Speed 1 (RW) | 112 | FC03 | uint16 | m³/h | R/W |
Exhaust fan flow - Speed 2 (RW) | 113 | FC03 | uint16 | m³/h | R/W |
Exhaust fan flow - Speed 3 (RW) | 114 | FC03 | uint16 | m³/h | R/W |
GHE status (R) 0 - Inactive 1 - Active | 26 | FC03 | uint16 | R | |
GHE mode (RW) 0 - closed, 1 - open, 2 - auto | 69 | FC03 | uint16 | R/W | |
GHE winter temperature (RW) | 70 | FC03 | uint16 | °C | R/W |
GHE summer temperature (RW) | 71 | FC03 | uint16 | °C | R/W |
Filter alarm (R) 0 - Inactive 1 - Active | 202 | FC03 | uint16 | R | |
Turn ON/OFF (RW) 0 - OFF, 1 - ON | 1 | FC03 | uint16 | R/W | |
Supply filter days left (R) | 84 | FC03 | uint16 | days | R |
Exhaust filter days left (R) | 85 | FC03 | uint16 | days | R |
Supply air filter - depletion (R) Supply air filter - depletion | 86 | FC03 | uint16 | % | R |
Exhaust air filter - depletion (R) Exhaust air filter - depletion | 87 | FC03 | uint16 | % | R |
Reset filter counting (RW) 2 - Only supply filter, 3 - Only exhaust filter, 7 - Both filters | 88 | FC03 | uint16 | R/W | |
Bypass control (RW) 1 - Closed, 2 - Open, 3 - AUTO | 89 | FC03 | uint16 | R/W | |
Airing time mode (RW) 0 - Inactive 1 - Active | 32 | FC03 | uint16 | R/W | |
Humidity indoor (R) | 41 | FC03 | uint16 | % | R |
CO2 indoor (R) | 42 | FC03 | uint16 | ppm | R |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU

connecdoor
Controls and monitors smart door access points via RS485
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

Eastron
Reads energy metering values from an Eastron SDM72D-M three-phase meter.

Eastron
Monitors single-phase energy metering via Modbus RTU.

Belimo
Controls communicative damper and valve actuators via Modbus RTU.