
ProMinent DULCO-Pool SplashControl Pro
ProMinent
Reads all measured values from a ProMinent swimming pool controller via Modbus.
Overview
Key readings
- pH Value
- Temperature Value
- ORP Value
- Chlorine Value
- Flow Value
- State Flags

ProMinent
Reads all measured values from a ProMinent swimming pool controller via Modbus.
20 read / 0 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
pH Value | 2 | FC03 | float32 | R | |
Temperature Value | 4 | FC03 | float32 | °C | R |
Flow Value | 10 | FC03 | float32 | R | |
ORP Value | 6 | FC03 | float32 | R | |
Chlorine Value | 8 | FC03 | float32 | R | |
State Flags | 1 | FC03 | uint16 | R | |
pH Setpoint | 12 | FC03 | uint16 | R | |
Flow High Alarm | 24 | FC03 | uint16 | R | |
Chlorine Setpoint | 15 | FC03 | uint16 | R | |
ORP Setpoint | 14 | FC03 | uint16 | R | |
Temperature Setpoint | 13 | FC03 | uint16 | °C | R |
Flow Low Alarm | 25 | FC03 | uint16 | R | |
Chlorine Low Alarm | 23 | FC03 | uint16 | R | |
Chlorine High Alarm | 22 | FC03 | uint16 | R | |
ORP Low Alarm | 21 | FC03 | uint16 | R | |
Temperature Low Alarm | 19 | FC03 | uint16 | °C | R |
ORP High Alarm | 20 | FC03 | uint16 | R | |
Temperature High Alarm | 18 | FC03 | uint16 | °C | R |
pH Low Alarm | 17 | FC03 | uint16 | R | |
pH High Alarm | 16 | FC03 | uint16 | R |
Import this template into your own portal with one click, or get in touch for installation support.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

E+E Elektronik
Measures differential air pressure for HVAC and filter monitoring applications.