
Rayleigh - RI-D35-100-C
Rayleigh
Monitors single-phase energy consumption via MID-approved DIN rail meter.
Overview
Key readings
- Total Active Energy
- Import/Export Active Energy
- Voltage L-N
- Current
- Active/Reactive/Apparent Power
- Power Factor

Rayleigh
Monitors single-phase energy consumption via MID-approved DIN rail meter.
17 read / 0 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
Total Active Energy | 1 | FC04 | float32 | Wh | R |
Voltage L-N | 21 | FC04 | float32 | V | R |
Import Active Energy | 3 | FC04 | float32 | Wh | R |
Export Active Energy | 5 | FC04 | float32 | Wh | R |
Total Reactive Energy | 7 | FC04 | float32 | varh | R |
Import Reactive Energy | 9 | FC04 | float32 | varh | R |
Export Reactive Energy | 11 | FC04 | float32 | varh | R |
Apparent Energy | 13 | FC04 | float32 | R | |
Active Power | 15 | FC04 | float32 | W | R |
Reactive Power | 17 | FC04 | float32 | var | R |
Apparent Power | 19 | FC04 | float32 | VA | R |
Current | 23 | FC04 | float32 | A | R |
Power Factor | 25 | FC04 | float32 | R | |
Frequency | 27 | FC04 | float32 | Hz | R |
Max Demand Active Power | 29 | FC04 | float32 | W | R |
Max Demand Reactive Power | 31 | FC04 | float32 | var | R |
Max Demand Apparent Power | 33 | FC04 | float32 | VA | R |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Belimo
Controls communicative damper and valve actuators via Modbus RTU.