
Airflow Wolf CWL-2-325
Wolf
Controls and monitors a Wolf CWL-2-325 ventilation unit via Modbus RTU
Overview
Key readings
- Supply & exhaust air temperature
- Supply & exhaust air pressure
- Supply & exhaust air flow rate
- Bypass status
- Filter status

Wolf
Controls and monitors a Wolf CWL-2-325 ventilation unit via Modbus RTU
10 read / 9 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
exhaust air temperature Ablufttemperatur | 4046 | FC04 | int16 | °C | R |
actual pressure supply air Zuluft Druck | 4023 | FC04 | int16 | Pa | R |
actual pressure exhaust air Abluft Druck | 4024 | FC04 | int16 | Pa | R |
setpoint supply air Zuluft Soll | 4031 | FC04 | uint16 | m³/h | R |
actual value in air Zuluft Ist | 4032 | FC04 | uint16 | m³/h | R |
exhaust air flow rate setpoint Abluft Soll | 4041 | FC04 | uint16 | m³/h | R |
actual value throughput exhaust air Abluft Ist | 4042 | FC04 | uint16 | m³/h | R |
temperature supply air Zulufttemperatur Ventilator | 4036 | FC04 | int16 | °C | R |
Bypass-Status Zustand Bypass | 4050 | FC04 | uint16 | R | |
filter status Filterstatus | 4100 | FC04 | uint16 | R | |
Imbalance allowed | 6033 | FC06 | uint16 | W | |
Offset imbalance supply air | 6035 | FC06 | uint16 | W | |
Offset imbalance exaust air | 6036 | FC06 | uint16 | W | |
Bypass mode | 6100 | FC06 | uint16 | W | |
Desired throughput setting | 8000 | FC06 | uint16 | W | |
change of switch position | 8001 | FC06 | uint16 | W | |
Desired throughput setting | 8002 | FC06 | uint16 | W | |
Reset filter warning | 8010 | FC06 | uint16 | W | |
Reset the device | 8011 | FC06 | uint16 | W |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Belimo
Controls communicative damper and valve actuators via Modbus RTU.