
Idegis Domotic
Idegis
Controls and monitors salt electrolysis systems via Modbus RTU.
Overview
Key readings
- Chlorine production (g/h)
- pH measure
- ORP measure (mV)
- Salt test result
- Status and alarms
- Flow, salt, and pH alarms

Idegis
Controls and monitors salt electrolysis systems via Modbus RTU.
27 read / 5 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
Status Status | 0 | FC04 | uint16 | R | |
Alarms | 1 | FC04 | uint16 | R | |
Chlorine_production Chlorproduktion | 5 | FC04 | uint16 | g/h | R |
Pct_production PCT-Produktion | 6 | FC04 | uint16 | % | R |
Alarm Alarme Aktiv | 0 | FC02 | uint16 | R | |
Electrolysis Polarity Elektrolyse Polarität | 1 | FC02 | uint16 | R | |
Electrolysis ORP Stop Electrolyse Stop | 2 | FC02 | uint16 | R | |
Cover_Input Abdeckung | 3 | FC02 | uint16 | R | |
Setpoint_Actual Sollwert Aktuell | 7 | FC04 | uint16 | R | |
Salt_test_result Salz Test | 8 | FC04 | uint16 | R | |
Ph_measure pH-Wert aktuell | 10 | FC04 | uint16 | R | |
Orp_measure ORP-Wert aktuell | 15 | FC04 | uint16 | mV | R |
Dsg_time_limit_ph Zeitlimit pH | 43 | FC03 | uint16 | R/W | |
Setpoint_cover Sollwert Abdeckung | 39 | FC03 | uint16 | R/W | |
Setpoint_pH Sollwert pH | 42 | FC03 | uint16 | R/W | |
Setpoint_normal Sollwert Normal | 38 | FC03 | uint16 | R/W | |
pH_Output pH Ausgang | 4 | FC02 | uint16 | R | |
Flow_Alarm Strömungsalarm | 16 | FC02 | uint16 | R | |
Low_Salt Salz zu wenig | 17 | FC02 | uint16 | R | |
High_Salt Salz zu viel | 18 | FC02 | uint16 | R | |
Setpoint_orp Sollwert ORP | 55 | FC03 | uint16 | mV | R/W |
Check Cell Elektroden Prüfen | 19 | FC02 | uint16 | R | |
Low pH pH-Wert zu niedrig | 20 | FC02 | uint16 | R | |
High pH pH-Wert zu hoch | 21 | FC02 | uint16 | R | |
Low_mV ORP-Wert zu Niedrig | 24 | FC02 | uint16 | R | |
High_mV ORP-Wert zu hoch | 25 | FC02 | uint16 | R | |
Pump_stop_ph Überdosierung | 23 | FC02 | uint16 | R |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Belimo
Controls communicative damper and valve actuators via Modbus RTU.