KSE Wallbox
KSE
Controls and monitors an 11kW 3-phase EV wallbox charger via RS485
Overview
Key readings
- Voltage P1 to P3
- Current P1 to P3
- Actual power
- Loaded energy
- Vehicle state
- Error and safety flags
KSE
Controls and monitors an 11kW 3-phase EV wallbox charger via RS485
21 read / 3 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
voltageP1 | 17 | FC04 | int16 | V | R |
voltageP2 | 18 | FC04 | int16 | V | R |
currentP1 | 20 | FC04 | int16 | mA | R |
voltageP3 | 19 | FC04 | int16 | V | R |
currentP2 | 21 | FC04 | int16 | mA | R |
currentP3 | 22 | FC04 | int16 | mA | R |
currentLoadedEnergy | 23 | FC04 | int16 | Wh | R |
actualPower | 24 | FC04 | int16 | W | R |
maxCurrent | 1 | FC04 | int16 | A | R |
vehicleState | 16 | FC04 | int16 | R | |
absoluteMaxCurrent | 2 | FC04 | int16 | A | R |
firmwareVersion | 48 | FC04 | int16 | R | |
TouchError | 87 | FC02 | uint16 | R | |
overtemperature | 86 | FC02 | uint16 | R | |
RCD AC Error | 85 | FC02 | uint16 | R | |
RCD DC Error | 84 | FC02 | uint16 | R | |
Relais 1 Drive Error | 82 | FC02 | uint16 | R | |
Relais 2 Drive Error | 83 | FC02 | uint16 | R | |
Relais 1 Welding Detection | 80 | FC02 | uint16 | R | |
Relais 2 Welding Detection | 81 | FC02 | uint16 | R | |
modbusChargeMode | 14 | FC04 | int16 | R | |
setMaxCurrent | 3 | FC06 | int16 | A | W |
ledBrightness | 50 | FC06 | int16 | W | |
modbusRelayMode | 53 | FC06 | int16 | W |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Belimo
Controls communicative damper and valve actuators via Modbus RTU.