
SunSpec Model 134 — Freq-Watt Crv
SunSpec
Registers (12)
12 read / 5 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
id Model identifier — mandatory | 0 | FC03 | uint16 | R | |
l Model length — mandatory | 1 | FC03 | uint16 | R | |
actcrv Index of active curve. 0=no active curve. — mandatory | 2 | FC03 | uint16 | R/W | |
modena Is curve-based Frequency-Watt control active. — mandatory | 3 | FC03 | bool | R/W | |
wintms Time window for freq-watt change. | 4 |
Working with Modbus in your projects?
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.