
Victron PV-Inverter
Victron
Registers (14)
14 read / 0 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
position VictronPvInverter.ChannelId.POSITION (FC3ReadRegistersTask) | 1026 | FC03 | uint16 | R | |
voltage_l1 ElectricityMeter.ChannelId.VOLTAGE_L1 (FC3ReadRegistersTask) | 1027 | FC03 | uint16 | V | R |
current_l1 ElectricityMeter.ChannelId.CURRENT_L1 (FC3ReadRegistersTask) | 1028 | FC03 | int16 | A | R |
active_power_l1 ElectricityMeter.ChannelId.ACTIVE_POWER_L1 (FC3ReadRegistersTask) | 1029 | FC03 | uint16 | W | R |
voltage_l2 ElectricityMeter.ChannelId.VOLTAGE_L2 (FC3ReadRegistersTask) | 1031 | FC03 | uint16 | V | R |
current_l2 ElectricityMeter.ChannelId.CURRENT_L2 (FC3ReadRegistersTask) | 1032 | FC03 | int16 | A | R |
active_power_l2 ElectricityMeter.ChannelId.ACTIVE_POWER_L2 (FC3ReadRegistersTask) | 1033 | FC03 | uint16 | W | R |
voltage_l3 ElectricityMeter.ChannelId.VOLTAGE_L3 (FC3ReadRegistersTask) | 1035 | FC03 | uint16 | V | R |
current_l3 ElectricityMeter.ChannelId.CURRENT_L3 (FC3ReadRegistersTask) | 1036 | FC03 | int16 | A | R |
active_power_l3 ElectricityMeter.ChannelId.ACTIVE_POWER_L3 (FC3ReadRegistersTask) | 1037 | FC03 | uint16 | W | R |
serial_number VictronPvInverter.ChannelId.SERIAL_NUMBER (FC3ReadRegistersTask) | 1039 | FC03 | string | R | |
active_production_energy_l1 ElectricityMeter.ChannelId.ACTIVE_PRODUCTION_ENERGY_L1 (FC3ReadRegistersTask) | 1046 | FC03 | uint32 | R | |
active_production_energy_l2 ElectricityMeter.ChannelId.ACTIVE_PRODUCTION_ENERGY_L2 (FC3ReadRegistersTask) | 1048 | FC03 | uint32 | R | |
active_production_energy_l3 ElectricityMeter.ChannelId.ACTIVE_PRODUCTION_ENERGY_L3 (FC3ReadRegistersTask) | 1050 | FC03 | uint32 | R |
Working with Modbus in your projects?
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.