
Belimo Temperature Humidity CO2 Sensor Modbus RTU
Belimo
Measures CO2, humidity, and temperature for duct applications via Modbus RTU.
Overview
Key readings
- Temperature
- Relative Humidity
- Absolute Humidity
- Enthalpy
- Dew Point
- CO2

Belimo
Measures CO2, humidity, and temperature for duct applications via Modbus RTU.
14 read / 25 write
| Name | Address | Function | Type | Unit | Access |
|---|---|---|---|---|---|
Temperature | 0 | FC03 | int16 | °C | R |
Relative Humidity | 1 | FC03 | int16 | %RH | R |
Absolute Humidity | 2 | FC03 | int16 | g/m3 | R |
Enthalpy | 3 | FC03 | int16 | kJ/kg | R |
Dew Point | 4 | FC03 | int16 | °C | R |
CO2 | 5 | FC03 | int16 | ppm | R |
Sensor Detection | 501 | FC03 | uint16 | R | |
Hardware version main circuit board | 502 | FC03 | uint16 | R | |
Firmware version main circuit board | 503 | FC03 | uint16 | R | |
Hardware version RS 485 module | 504 | FC03 | uint16 | R | |
Firmware version RS 485 module | 505 | FC03 | uint16 | R | |
Maximum output voltage | 509 | FC03 | uint16 | V | R |
Operating hours counter | 510 | FC03 | uint16 | h | R |
Device Detection | 500 | FC03 | uint16 | R | |
Offset Temperature | 100 | FC06 | int16 | °C | W |
Offset Relative Humidity | 101 | FC06 | int16 | %RH | W |
Offset CO2 | 102 | FC06 | int16 | ppm | W |
Lower Limit Temperature | 200 | FC06 | int16 | °C | W |
Upper Limit Temperature | 201 | FC06 | int16 | °C | W |
Lower Limit Relative Humidity | 202 | FC06 | int16 | %RH | W |
Upper Limit Relative Humidity | 203 | FC06 | int16 | %RH | W |
Lower Limit Absolute Humidity | 204 | FC06 | int16 | g/m3 | W |
Upper Limit Absolute Humidity | 205 | FC06 | int16 | g/m3 | W |
Lower Limit Enthalpy | 206 | FC06 | int16 | kJ/kg | W |
Upper Limit Enthalpy | 207 | FC06 | int16 | kJ/kg | W |
Lower Limit Dew Point | 208 | FC06 | int16 | °C | W |
Upper Limit Dew Point | 209 | FC06 | int16 | °C | W |
Lower Limit CO2 | 210 | FC06 | int16 | ppm | W |
Upper Limit CO2 | 211 | FC06 | int16 | ppm | W |
Channel Temperature | 300 | FC06 | uint16 | °C | W |
Channel Relative Humidity | 301 | FC06 | uint16 | % | W |
Channel Absolute Humidity | 302 | FC06 | uint16 | W | |
Channel Enthalpy | 303 | FC06 | uint16 | W | |
Channel Dew Point | 304 | FC06 | uint16 | °C | W |
Channel CO2 | 305 | FC06 | uint16 | ppm | W |
Selection of the Unitary System | 400 | FC06 | uint16 | W | |
Minimum output voltage | 508 | FC06 | uint16 | V | W |
Countdown for maintenance | 511 | FC06 | uint16 | h | W |
Countdown for visual inspection | 512 | FC06 | uint16 | h | W |
ModbusCloud is the hardware-plus-software platform that installers use to monitor, visualise and control Modbus devices from one portal. This template is one of hundreds you can use right away.

Belimo
Controls communicative damper and valve actuators via Modbus RTU.

Belimo
Controls pressure-independent characterised valves for HVAC water-side modulating control

Belimo
Controls a 6-way pressure-independent characterised control valve with real-time flow measurement.

Belimo
Monitors and controls hydronic energy flow with pressure-independent valve positioning.

Belimo
Controls rotary actuators for butterfly valves via Modbus RTU.

Belimo
Controls cloud-capable Belimo IoT actuators via Modbus TCP.

Alnor Systemy Wentylacji Sp. z o. o.
Controls and monitors Alnor heat recovery ventilation units via Modbus RTU.

Alnor Systemy Wentylacji Sp. z o. o.
Controls Alnor HRU-P heat recovery ventilation units via Modbus RTU.

Wattsonic
Monitors Schmachtl Wattsonic hybrid inverter via Modbus RTU
AMPERFIED GmbH
Controls and monitors Heidelberg Wallbox Energy Control EV charger via Modbus RTU.

connecdoor
Controls and monitors smart door access points via RS485

Siemens