
Schneider Electric EasyLogic PM2200
Three-phase panel meter for current, voltage, power, energy, demand and power quality.
The Schneider Electric EasyLogic PM2200 is a three-phase panel power meter that measures current, voltage, power, energy and power quality in switchboards and distribution panels. This Modbus RTU template reads all measurements, energy counters, demand values, harmonics and the meter setup from ModbusCloud.
- Protocol
- Modbus RTU
- Connection
- RS485, 9600 baud
- Registers
- 1087, read only
- Brand
- Schneider Electric
- Key readings
- Current per phase · Voltage L-L and L-N · Active power · Power factor · Frequency · Active energy · Peak demand · Voltage and current THD
- Compatible models
- PM2220 · PM2230
- Last updated
Registers (1087)
1087 read, 0 write
| Name | Unit | Access | Address (Hidden until you enter your email) | Function (hidden) | Type (hidden) |
|---|---|---|---|---|---|
| Meter Name | Read | ||||
| Meter Model | Read | ||||
| Manufacturer | Read | ||||
| Product ID Number | Read | ||||
| Hardware Detected | Read | ||||
| Supported Features | Read | ||||
| Manufacturing Unit Id | Read | ||||
| Serial Number | Read | ||||
| Date of Manufacture | Read | ||||
| Hardware Revision | Read | ||||
| Production History 01 | Read | ||||
| Production History 02 | Read | ||||
| Production History 03 | Read | ||||
| Production History 04 | Read | ||||
| Production History 05 | Read | ||||
| Production History 06 | Read | ||||
| Production History 07 | Read | ||||
| Production History 08 | Read | ||||
| Production History 09 | Read | ||||
| Production History 10 | Read | ||||
| Production History 11 | Read | ||||
| Production History 12 | Read | ||||
| Production History 13 | Read | ||||
| Production History 14 | Read | ||||
| Production History 15 | Read | ||||
| Production History 16 | Read | ||||
| Production History 17 | Read | ||||
| Production History 18 | Read | ||||
| Production History 19 | Read | ||||
| Production History 20 | Read | ||||
| Checksum | Read | ||||
| Slot A Installed Option - Slot A | Read | ||||
| Slot A Serial Number | Read | ||||
| Slot A Date of Manufacture | Read | ||||
| Slot A Hardware Revision | Read | ||||
| Slot A FW Version | Read | ||||
| OS Present Firmware Version (DLF Format) X.Y.T | Read | ||||
| OS Present Version X - Major | Read | ||||
| OS Present Version Y - Minor | Read | ||||
| OS Present Version Z - Quality | Read | ||||
| OS Present Version T - Internal Evolutions | Read | ||||
| OS Previous Firmware Version (DLF Format) X.Y.T | Read | ||||
| OS Previous Version X - Major | Read | ||||
| OS Previous Version Y - Minor | Read | ||||
| OS Previous Version Z - Quality | Read | ||||
| OS Previous Version T - Internal Evolutions | Read | ||||
| OS Date/Time of Last Firmware Download | Read | ||||
| Reset Module Present Firmware Version (DLF Format) X.Y.T | Read | ||||
| Reset Module Present Version X - Major | Read | ||||
| Reset Module Present Version Y - Minor | Read | ||||
| Reset Module Present Version Z - Quality | Read | ||||
| Reset Module Present Version T - Internal Evolutions | Read | ||||
| Reset Module Previous Firmware Version (DLF Format) X.Y.T | Read | ||||
| Reset Module Previous Version X - Major | Read | ||||
| Reset Module Previous Version Y - Minor | Read | ||||
| Reset Module Previous Version Z - Quality | Read | ||||
| Reset Module Previous Version T - Internal Evolutions | Read | ||||
| Reset Module Date/Time of Last Firmware Download | Read | ||||
| Language Pack Present Firmware Version (DLF Format) X.Y.T | Read | ||||
| Language Pack Present Version X - Major | Read | ||||
| Language Pack Present Version Y - Minor | Read | ||||
| Language Pack Present Version Z - Quality | Read | ||||
| Language Pack Present Version T - Internal Evolutions | Read | ||||
| Language Pack Previous Firmware Version (DLF Format) X.Y.T | Read | ||||
| Language Pack Previous Version X - Major | Read | ||||
| Language Pack Previous Version Y - Minor | Read | ||||
| Language Pack Previous Version Z - Quality | Read | ||||
| Language Pack Previous Version T - Internal Evolutions | Read | ||||
| Language Pack Date/Time of Last Firmware Download | Read | ||||
| Language Pack Checksum | Read | ||||
| Language Pack Bridge Code Version | Read | ||||
| Download - CRC of Last FW Download | Read | ||||
| Download - Flash Write Failure | Read | ||||
| Download - % Complete | Read | ||||
| Download Mode | Read | ||||
| Last Unit Restart DateTime | Read | ||||
| Number of Metering System Restarts | Read | ||||
| Number of Control Power Failures | Read | ||||
| Date/Time of Last Control Power Failure | Read | ||||
| Duration of Last Control Power Failure | s | Read | |||
| Cause of Last Meter Reset | Read | ||||
| Present Date & Time (7 Register Format) Year | Read | ||||
| Month | Read | ||||
| Day | d | Read | |||
| Hour | h | Read | |||
| Minute | min | Read | |||
| Second | s | Read | |||
| Millisecond | ms | Read | |||
| Present Date & Time (4 Register Format) Year | Read | ||||
| Month & Day | Read | ||||
| Hour & Minute | Read | ||||
| Milliseconds | Read | ||||
| Setup Password | Read | ||||
| Energy Reset Password | Read | ||||
| Demand Reset Password | Read | ||||
| Min/Max Reset Password | Read | ||||
| Diagnostics Password | Read | ||||
| Active Load Timer | s | Read | |||
| Meter Operation Timer | s | Read | |||
| Cycle Count | Read | ||||
| Number of Phases | Read | ||||
| Number of Wires | Read | ||||
| Power System Configuration | Read | ||||
| Nominal Frequency | Hz | Read | |||
| Nominal Voltage | V | Read | |||
| Nominal Current | A | Read | |||
| Nominal Power Factor | Read | ||||
| Normal Phase Rotation | Read | ||||
| Number VTs | Read | ||||
| VT Primary | V | Read | |||
| VT Secondary | V | Read | |||
| Number CTs | Read | ||||
| CT Primary | A | Read | |||
| CT Secondary | A | Read | |||
| CT Location for 1 or 2 CT Metering | Read | ||||
| VT Location for 1 or 2 VT Metering | Read | ||||
| VT Connection Type | Read | ||||
| Active Load Timer Setpoint | A | Read | |||
| Alarm / Energy LED Mode | Read | ||||
| Energy Output Pulse Mode (Pulse/KY) / Make per Chan | Read | ||||
| Energy Pulse Duration | ms | Read | |||
| Pulse Output 1 Energy Channel | Read | ||||
| Pulse Output 1 Digital Output Association | Read | ||||
| Pulse Output 1 Pulse Weight | Read | ||||
| Pulse Output 2 Energy Channel | Read | ||||
| Pulse Output 2 Digital Output Association | Read | ||||
| Pulse Output 2 Pulse Weight | Read | ||||
| Pulse Output 3 Energy Channel | Read | ||||
| Pulse Output 3 Digital Output Association | Read | ||||
| Pulse Output 3 Pulse Weight | Read | ||||
| Rate 1 Label | Read | ||||
| Rate 1 Energy Channel | Read | ||||
| Rate 1 Factor per K__h | Read | ||||
| Rate 2 Label | Read | ||||
| Rate 2 Energy Channel | Read | ||||
| Rate 2 Factor per K__h | Read | ||||
| Snapshot Time | Read | ||||
| Energy Overflow Scale Selection | Read | ||||
| CT Sequence Selection | Read | ||||
| CT Reverse | Read | ||||
| Alarm Bitmap Standard - 1 Second Group 1 Validity | Read | ||||
| Alarm Bitmap Standard - 1 Second Group 1 | Read | ||||
| Alarm Bitmap Standard - 1 Second Group 2 Validity | Read | ||||
| Alarm Bitmap Standard - 1 Second Group 2 | Read | ||||
| Alarm Bitmap Standard - 1 Second Group 3 Validity | Read | ||||
| Alarm Bitmap Standard - 1 Second Group 3 | Read | ||||
| Alarm Bitmap Unary Validity | Read | ||||
| Alarm Bitmap Unary | Read | ||||
| Alarm Bitmap Digital Group 1 Validity | Read | ||||
| Alarm Bitmap Digital Group 1 | Read | ||||
| Digital Input Status Validity - Option Slot A | Read | ||||
| Digital Input Status - Option Slot A | Read | ||||
| Digital Output Status Validity - Option Slot A | Read | ||||
| Digital Output Status - Option Slot A | Read | ||||
| Digital Output Status Validity - Option Slot B | Read | ||||
| Digital Output Status - Option Slot B | Read | ||||
| Permanent Active Energy Delivered (Into Load) Float | kWh | Read | |||
| Permanent Active Energy Received (Out of Load) Float | kWh | Read | |||
| Permanent Active Energy Delivered + Received Float | kWh | Read | |||
| Permanent Active Energy Delivered - Received Float | kWh | Read | |||
| Permanent Reactive Energy Delivered Float | kvarh | Read | |||
| Permanent Reactive Energy Received Float | kvarh | Read | |||
| Permanent Reactive Energy Delivered + Received Float | kvarh | Read | |||
| Permanent Reactive Energy Delivered - Received Float | kvarh | Read | |||
| Permanent Apparent Energy Delivered Float | kVAh | Read | |||
| Permanent Apparent Energy Received Float | kVAh | Read | |||
| Permanent Apparent Energy Delivered + Received Float | kVAh | Read | |||
| Permanent Apparent Energy Delivered - Received Float | kVAh | Read | |||
| Active Energy Delivered (Into Load) Float | kWh | Read | |||
| Active Energy Received (Out of Load) Float | kWh | Read | |||
| Active Energy Delivered + Received Float | kWh | Read | |||
| Active Energy Delivered - Received Float | kWh | Read | |||
| Reactive Energy Delivered Float | kvarh | Read | |||
| Reactive Energy Received Float | kvarh | Read | |||
| Reactive Energy Delivered + Received Float | kvarh | Read | |||
| Reactive Energy Delivered - Received Float | kvarh | Read | |||
| Apparent Energy Delivered Float | kVAh | Read | |||
| Apparent Energy Received Float | kVAh | Read | |||
| Apparent Energy Delivered + Received Float | kVAh | Read | |||
| Apparent Energy Delivered - Received Float | kVAh | Read | |||
| Reactive Energy in Quadrant I Float | kvarh | Read | |||
| Reactive Energy in Quadrant II Float | kvarh | Read | |||
| Reactive Energy in Quadrant III Float | kvarh | Read | |||
| Reactive Energy in Quadrant IV Float | kvarh | Read | |||
| Active Energy Delivered Phase A Float | kWh | Read | |||
| Active Energy Delivered Phase B Float | kWh | Read | |||
| Active Energy Delivered Phase C Float | kWh | Read | |||
| Reactive Energy Delivered Phase A Float | kvarh | Read | |||
| Reactive Energy Delivered Phase B Float | kvarh | Read | |||
| Reactive Energy Delivered Phase C Float | kvarh | Read | |||
| Apparent Energy Delivered Phase A Float | kVAh | Read | |||
| Apparent Energy Delivered Phase B Float | kVAh | Read | |||
| Apparent Energy Delivered Phase C Float | kVAh | Read | |||
| Rate1 Value | Read | ||||
| Rate 2 Value | Read | ||||
| Current A | A | Read | |||
| Current B | A | Read | |||
| Current C | A | Read | |||
| Current N | A | Read | |||
| Current G | A | Read | |||
| Current Avg | A | Read | |||
| Current Unbalance A | % | Read | |||
| Current Unbalance B | % | Read | |||
| Current Unbalance C | % | Read | |||
| Current Unbalance Worst | % | Read | |||
| Voltage A-B | V | Read | |||
| Voltage B-C | V | Read | |||
| Voltage C-A | V | Read | |||
| Voltage L-L Avg | V | Read | |||
| Voltage A-N | V | Read | |||
| Voltage B-N | V | Read | |||
| Voltage C-N | V | Read | |||
| Voltage L-N Avg | V | Read | |||
| Voltage Unbalance A-B | % | Read | |||
| Voltage Unbalance B-C | % | Read | |||
| Voltage Unbalance C-A | % | Read | |||
| Voltage Unbalance L-L Worst | % | Read | |||
| Voltage Unbalance A-N | % | Read | |||
| Voltage Unbalance B-N | % | Read | |||
| Voltage Unbalance C-N | % | Read | |||
| Voltage Unbalance L-N Worst | % | Read | |||
| Active Power A | kW | Read | |||
| Active Power B | kW | Read | |||
| Active Power C | kW | Read | |||
| Active Power Total | kW | Read | |||
| Reactive Power A | kvar | Read | |||
| Reactive Power B | kvar | Read | |||
| Reactive Power C | kvar | Read | |||
| Reactive Power Total | kvar | Read | |||
| Apparent Power A | kVA | Read | |||
| Apparent Power B | kVA | Read | |||
| Apparent Power C | kVA | Read | |||
| Apparent Power Total | kVA | Read | |||
| Power Factor A | Read | ||||
| Power Factor B | Read | ||||
| Power Factor C | Read | ||||
| Power Factor Total | Read | ||||
| Displacement Power Factor A | Read | ||||
| Displacement Power Factor B | Read | ||||
| Displacement Power Factor C | Read | ||||
| Displacement Power Factor Total | Read | ||||
| Frequency | Hz | Read | |||
| Power Factor Total IEC Float | Read | ||||
| Power Factor Total IEEE Float | Read | ||||
| Power Factor Total IEC Int | Read | ||||
| Power Factor Total IEEE Int | Read | ||||
| Accumulated Energy Reset Date/Time | Read | ||||
| Active Energy Delivered (Into Load) | Wh | Read | |||
| Active Energy Received (Out of Load) | Wh | Read | |||
| Active Energy Delivered + Received | Wh | Read | |||
| Active Energy Delivered - Received | Wh | Read | |||
| Reactive Energy Delivered | varh | Read | |||
| Reactive Energy Received | varh | Read | |||
| Reactive Energy Delivered + Received | varh | Read | |||
| Reactive Energy Delivered - Received | varh | Read | |||
| Apparent Energy Delivered | VAh | Read | |||
| Apparent Energy Received | VAh | Read | |||
| Apparent Energy Delivered + Received | VAh | Read | |||
| Apparent Energy Delivered - Received | VAh | Read | |||
| Reactive Energy in Quadrant I | varh | Read | |||
| Reactive Energy in Quadrant II | varh | Read | |||
| Reactive Energy in Quadrant III | varh | Read | |||
| Reactive Energy in Quadrant IV | varh | Read | |||
| Permanent Active Energy Delivered (Into Load) | Wh | Read | |||
| Permanent Active Energy Received (Out of Load) | Wh | Read | |||
| Permanent Active Energy Delivered + Received | Wh | Read | |||
| Permanent Active Energy Delivered - Received | Wh | Read | |||
| Permanent Reactive Energy Delivered | varh | Read | |||
| Permanent Reactive Energy Received | varh | Read | |||
| Permanent Reactive Energy Delivered + Received | varh | Read | |||
| Permanent Reactive Energy Delivered - Received | varh | Read | |||
| Permanent Apparent Energy Delivered | VAh | Read | |||
| Permanent Apparent Energy Received | VAh | Read | |||
| Permanent Apparent Energy Delivered + Received | VAh | Read | |||
| Permanent Apparent Energy Delivered - Received | VAh | Read | |||
| Energy by Phase Reset Date/Time | Read | ||||
| Active Energy Delivered Phase A | Wh | Read | |||
| Active Energy Delivered Phase B | Wh | Read | |||
| Active Energy Delivered Phase C | Wh | Read | |||
| Reactive Energy Delivered Phase A | varh | Read | |||
| Reactive Energy Delivered Phase B | varh | Read | |||
| Reactive Energy Delivered Phase C | varh | Read | |||
| Apparent Energy Delivered Phase A | VAh | Read | |||
| Apparent Energy Delivered Phase B | VAh | Read | |||
| Apparent Energy Delivered Phase C | VAh | Read | |||
| Power Demand Method | Read | ||||
| Power Demand Interval Duration | min | Read | |||
| Power Demand Subinterval Duration | min | Read | |||
| Power Demand Elapsed Time in Interval | s | Read | |||
| Power Demand Elapsed Time in Subinterval | s | Read | |||
| Power Demand Peak Reset Date/Time | Read | ||||
| Current Demand Method | Read | ||||
| Current Demand Interval Duration | min | Read | |||
| Current Demand Subinterval Duration | min | Read | |||
| Current Demand Elapsed Time in Interval | s | Read | |||
| Current Demand Elapsed Time in Subinterval | s | Read | |||
| Current Demand Peak Reset Date/Time | Read | ||||
| Active Power Demand System Assignment | Read | ||||
| Active Power Register Number of Metered Quantity | Read | ||||
| Active Power Units Code | Read | ||||
| Active Power Last Demand | kW | Read | |||
| Active Power Present Demand | kW | Read | |||
| Active Power Predicted Demand | kW | Read | |||
| Active Power Peak Demand | kW | Read | |||
| Active Power Peak Demand DateTime | Read | ||||
| Reactive Power Demand System Assignment | Read | ||||
| Reactive Power Register Number of Metered Quantity | Read | ||||
| Reactive Power Units Code | Read | ||||
| Reactive Power Last Demand | kvar | Read | |||
| Reactive Power Present Demand | kvar | Read | |||
| Reactive Power Predicted Demand | kvar | Read | |||
| Reactive Power Peak Demand | kvar | Read | |||
| Reactive Power Peak Demand DateTime | Read | ||||
| Apparent Power Demand System Assignment | Read | ||||
| Apparent Power Register Number of Metered Quantity | Read | ||||
| Apparent Power Units Code | Read | ||||
| Apparent Power Last Demand | kVA | Read | |||
| Apparent Power Present Demand | kVA | Read | |||
| Apparent Power Predicted Demand | kVA | Read | |||
| Apparent Power Peak Demand | kVA | Read | |||
| Apparent Power Peak Demand DateTime | Read | ||||
| Current Avg Demand System Assignment | Read | ||||
| Current Avg Register Number of Metered Quantity | Read | ||||
| Current Avg Units Code | Read | ||||
| Current Avg Last Demand | A | Read | |||
| Current Avg Present Demand | A | Read | |||
| Current Avg Predicted Demand | A | Read | |||
| Current Avg Peak Demand | A | Read | |||
| Current Avg Peak Demand DateTime | Read | ||||
| TOU/MT Mode | Read | ||||
| TOU/MT Energy Active Rate | Read | ||||
| TOU/MT Energy Reset Date/Time | Read | ||||
| MT Active Energy Delivered Rate 1 | Wh | Read | |||
| MT Active Energy Delivered Rate 2 | Wh | Read | |||
| MT Active Energy Delivered Rate 3 | Wh | Read | |||
| MT Active Energy Delivered Rate 4 | Wh | Read | |||
| MT Active Energy Received Rate 1 | Wh | Read | |||
| MT Active Energy Received Rate 2 | Wh | Read | |||
| MT Active Energy Received Rate 3 | Wh | Read | |||
| MT Active Energy Received Rate 4 | Wh | Read | |||
| MT Reactive Energy Delivered Rate 1 | varh | Read | |||
| MT Reactive Energy Delivered Rate 2 | varh | Read | |||
| MT Reactive Energy Delivered Rate 3 | varh | Read | |||
| MT Reactive Energy Delivered Rate 4 | varh | Read | |||
| MT Reactive Energy Received Rate 1 | varh | Read | |||
| MT Reactive Energy Received Rate 2 | varh | Read | |||
| MT Reactive Energy Received Rate 3 | varh | Read | |||
| MT Reactive Energy Received Rate 4 | varh | Read | |||
| MT Apparent Energy Delivered Rate 1 | VAh | Read | |||
| MT Apparent Energy Delivered Rate 2 | VAh | Read | |||
| MT Apparent Energy Delivered Rate 3 | VAh | Read | |||
| MT Apparent Energy Delivered Rate 4 | VAh | Read | |||
| MT Apparent Energy Received Rate 1 | VAh | Read | |||
| MT Apparent Energy Received Rate 2 | VAh | Read | |||
| MT Apparent Energy Received Rate 3 | VAh | Read | |||
| MT Apparent Energy Received Rate 4 | VAh | Read | |||
| MT Day Type Rate 1 | Read | ||||
| MT Start Time Rate 1 | Read | ||||
| MT End Time Rate 1 | Read | ||||
| MT Start Month Rate1 | Read | ||||
| MT Start Day Rate 1 | Read | ||||
| MT End Month Rate 1 | Read | ||||
| MT End Day Rate 1 | Read | ||||
| MT Day Type Rate 2 | Read | ||||
| MT Start Time Rate 2 | Read | ||||
| MT End Time Rate 2 | Read | ||||
| MT Start Month Rate2 | Read | ||||
| MT Start Day Rate 2 | Read | ||||
| MT End Month Rate 2 | Read | ||||
| MT End Day Rate 2 | Read | ||||
| MT Day Type Rate 3 | Read | ||||
| MT Start Time Rate 3 | Read | ||||
| MT End Time Rate 3 | Read | ||||
| MT Start Month Rate3 | Read | ||||
| MT Start Day Rate 3 | Read | ||||
| MT End Month Rate 3 | Read | ||||
| MT End Day Rate 3 | Read | ||||
| MT Day Type Rate 4 | Read | ||||
| MT Start Time Rate 4 | Read | ||||
| MT End Time Rate 4 | Read | ||||
| MT Start Month Rate4 | Read | ||||
| MT Start Day Rate 4 | Read | ||||
| MT End Month Rate 4 | Read | ||||
| MT End Day Rate 4 | Read | ||||
| MT Active Energy Delivered Rate 1 Float | kWh | Read | |||
| MT Active Energy Delivered Rate 2 Float | kWh | Read | |||
| MT Active Energy Delivered Rate 3 Float | kWh | Read | |||
| MT Active Energy Delivered Rate 4 Float | kWh | Read | |||
| MT Active Energy Received Rate 1 Float | kWh | Read | |||
| MT Active Energy Received Rate 2 Float | kWh | Read | |||
| MT Active Energy Received Rate 3 Float | kWh | Read | |||
| MT Active Energy Received Rate 4 Float | kWh | Read | |||
| MT Reactive Energy Delivered Rate 1 Float | kvarh | Read | |||
| MT Reactive Energy Delivered Rate 2 Float | kvarh | Read | |||
| MT Reactive Energy Delivered Rate 3 Float | kvarh | Read | |||
| MT Reactive Energy Delivered Rate 4 Float | kvarh | Read | |||
| MT Reactive Energy Received Rate 1 Float | kvarh | Read | |||
| MT Reactive Energy Received Rate 2 Float | kvarh | Read | |||
| MT Reactive Energy Received Rate 3 Float | kvarh | Read | |||
| MT Reactive Energy Received Rate 4 Float | kvarh | Read | |||
| MT Apparent Energy Delivered Rate 1 Float | kVAh | Read | |||
| MT Apparent Energy Delivered Rate 2 Float | kVAh | Read | |||
| MT Apparent Energy Delivered Rate 3 Float | kVAh | Read | |||
| MT Apparent Energy Delivered Rate 4 Float | kVAh | Read | |||
| MT Apparent Energy Received Rate 1 Float | kVAh | Read | |||
| MT Apparent Energy Received Rate 2 Float | kVAh | Read | |||
| MT Apparent Energy Received Rate 3 Float | kVAh | Read | |||
| MT Apparent Energy Received Rate 4 Float | kVAh | Read | |||
| HMI Model Present | Read | ||||
| HMI Contrast Setting | Read | ||||
| HMI Language | Read | ||||
| HMI Date Format | Read | ||||
| HMI Time Format | Read | ||||
| HMI IEC/IEEE Mode | Read | ||||
| HMI Screen Timeout | min | Read | |||
| HMI Backlight Timeout | min | Read | |||
| HMI Language 01 | Read | ||||
| HMI Language 02 | Read | ||||
| HMI Language 03 | Read | ||||
| HMI Language 04 | Read | ||||
| HMI Language 05 | Read | ||||
| HMI Language 06 | Read | ||||
| HMI Language 07 | Read | ||||
| HMI Language 08 | Read | ||||
| Parameter1 Address | Read | ||||
| Parameter2 Address | Read | ||||
| Parameter3 Address | Read | ||||
| Parameter4 Address | Read | ||||
| RS-485 Comm Port (M/S) Protocol | Read | ||||
| RS-485 Comm Port (M/S) Address | Read | ||||
| RS-485 Comm Port (M/S) Baud Rate | Read | ||||
| RS-485 Comm Port (M/S) Parity | Read | ||||
| Number of Multi-tariff Rates Active | Read | ||||
| Number of Digital Inputs Used to Control Multi-tariff | Read | ||||
| DI1A Type | Read | ||||
| DI1A Control Mode | Read | ||||
| DI1A Label | Read | ||||
| DI1A Debounce Time | ms | Read | |||
| DI2A Type | Read | ||||
| DI2A Control Mode | Read | ||||
| DI2A Label | Read | ||||
| DI2A Debounce Time | ms | Read | |||
| DI1A Count | Read | ||||
| DI1A On Time | s | Read | |||
| DI2A Count | Read | ||||
| DI2A On Time | s | Read | |||
| DO1A Type | Read | ||||
| DO1A Label | Read | ||||
| DO1A Enable/Disable | Read | ||||
| DO1A Behavioral Mode | Read | ||||
| DO1A On Time For Timed Mode | s | Read | |||
| DO2A Type | Read | ||||
| DO2A Label | Read | ||||
| DO2A Enable/Disable | Read | ||||
| DO2A Behavioral Mode | Read | ||||
| DO2A On Time For Timed Mode | s | Read | |||
| DO1B Type | Read | ||||
| DO1B Label | Read | ||||
| DO1B Enable/Disable | Read | ||||
| DO1B Behavioral Mode | Read | ||||
| DO1B On Time For Timed Mode | s | Read | |||
| DO2B Type | Read | ||||
| DO2B Label | Read | ||||
| DO2B Enable/Disable | Read | ||||
| DO2B Behavioral Mode | Read | ||||
| DO2B On Time For Timed Mode | s | Read | |||
| DO Default State | Read | ||||
| DO1A Operating Mode Status | Read | ||||
| DO1A Control Mode Status | Read | ||||
| DO1A Behavioral Mode Status | Read | ||||
| DO1A Count | Read | ||||
| DO1A On Time | s | Read | |||
| DO2A Operating Mode Status | Read | ||||
| DO2A Control Mode Status | Read | ||||
| DO2A Behavioral Mode Status | Read | ||||
| DO2A Count | Read | ||||
| DO2A On Time | s | Read | |||
| DO1B Operating Mode Status | Read | ||||
| DO1B Control Mode Status | Read | ||||
| DO1B Behavioral Mode Status | Read | ||||
| DO1B Count | Read | ||||
| DO1B On Time | s | Read | |||
| DO2B Operating Mode Status | Read | ||||
| DO2B Control Mode Status | Read | ||||
| DO2B Behavioral Mode Status | Read | ||||
| DO2B Count | Read | ||||
| DO2B On Time | s | Read | |||
| Analog Input 1 Scaled Value | Read | ||||
| Analog Input 2 Scaled Value | Read | ||||
| Analog Output 1 Normalized Value | Read | ||||
| Analog Output 2 Normalized Value | Read | ||||
| Logging Status | Read | ||||
| Allocated File Size | Read | ||||
| Allocated Record Size | Read | ||||
| Record Management Method | Read | ||||
| File Status | Read | ||||
| Number of Records in File | Read | ||||
| First Record Sequence Number | Read | ||||
| Last Record Sequence Number | Read | ||||
| Topic Mode | Read | ||||
| Start Time | min | Read | |||
| Stop Time | s | Read | |||
| Interval Control Minutes | min | Read | |||
| Interval Control Seconds | s | Read | |||
| Date/Time Last Clear | Read | ||||
| Record Item 1 | Read | ||||
| Record Item 2 | Read | ||||
| Processor Loading | % | Read | |||
| Meter Self-Test Word 1 | Read | ||||
| Meter Self-Test Word 2 | Read | ||||
| Meter Self-Test Word 3 | Read | ||||
| Meter Self-Test Word 4 | Read | ||||
| Meter Self-Test Word 5 | Read | ||||
| HS Frequency | Hz | Read | |||
| THD Current A | % | Read | |||
| THD Current B | % | Read | |||
| THD Current C | % | Read | |||
| THD Current N | % | Read | |||
| THD Current G | % | Read | |||
| THD Total RMS Current A | % | Read | |||
| THD Total RMS Current B | % | Read | |||
| THD Total RMS Current C | % | Read | |||
| THD Total RMS Current N | % | Read | |||
| THD Total RMS Current G | % | Read | |||
| THD Voltage A-B | % | Read | |||
| THD Voltage B-C | % | Read | |||
| THD Voltage C-A | % | Read | |||
| THD Voltage L-L | % | Read | |||
| THD Voltage A-N | % | Read | |||
| THD Voltage B-N | % | Read | |||
| THD Voltage C-N | % | Read | |||
| THD Voltage L-N | % | Read | |||
| THD Total RMS Voltage A-B | % | Read | |||
| THD Total RMS Voltage B-C | % | Read | |||
| THD Total RMS Voltage C-A | % | Read | |||
| THD Total RMS Voltage L-L | % | Read | |||
| THD Total RMS Voltage A-N | % | Read | |||
| THD Total RMS Voltage B-N | % | Read | |||
| THD Total RMS Voltage C-N | % | Read | |||
| THD Total RMS Voltage N-G | % | Read | |||
| THD Total RMS Voltage L-N | % | Read | |||
| Voltage A-B H1 Magnitude | % | Read | |||
| Voltage A-B H2 Magnitude | % | Read | |||
| Voltage A-B H3 Magnitude | % | Read | |||
| Voltage A-B H4 Magnitude | % | Read | |||
| Voltage A-B H5 Magnitude | % | Read | |||
| Voltage A-B H6 Magnitude | % | Read | |||
| Voltage A-B H7 Magnitude | % | Read | |||
| Voltage A-B H8 Magnitude | % | Read | |||
| Voltage A-B H9 Magnitude | % | Read | |||
| Voltage A-B H10 Magnitude | % | Read | |||
| Voltage A-B H11 Magnitude | % | Read | |||
| Voltage A-B H12 Magnitude | % | Read | |||
| Voltage A-B H13 Magnitude | % | Read | |||
| Voltage A-B H14 Magnitude | % | Read | |||
| Voltage A-B H15 Magnitude | % | Read | |||
| Voltage A-B H16 Magnitude | % | Read | |||
| Voltage A-B H17 Magnitude | % | Read | |||
| Voltage A-B H18 Magnitude | % | Read | |||
| Voltage A-B H19 Magnitude | % | Read | |||
| Voltage A-B H20 Magnitude | % | Read | |||
| Voltage A-B H21 Magnitude | % | Read | |||
| Voltage A-B H22 Magnitude | % | Read | |||
| Voltage A-B H23 Magnitude | % | Read | |||
| Voltage A-B H24 Magnitude | % | Read | |||
| Voltage A-B H25 Magnitude | % | Read | |||
| Voltage A-B H26 Magnitude | % | Read | |||
| Voltage A-B H27 Magnitude | % | Read | |||
| Voltage A-B H28 Magnitude | % | Read | |||
| Voltage A-B H29 Magnitude | % | Read | |||
| Voltage A-B H30 Magnitude | % | Read | |||
| Voltage A-B H31 Magnitude | % | Read | |||
| Voltage B-C H1 Magnitude | % | Read | |||
| Voltage B-C H2 Magnitude | % | Read | |||
| Voltage B-C H3 Magnitude | % | Read | |||
| Voltage B-C H4 Magnitude | % | Read | |||
| Voltage B-C H5 Magnitude | % | Read | |||
| Voltage B-C H6 Magnitude | % | Read | |||
| Voltage B-C H7 Magnitude | % | Read | |||
| Voltage B-C H8 Magnitude | % | Read | |||
| Voltage B-C H9 Magnitude | % | Read | |||
| Voltage B-C H10 Magnitude | % | Read | |||
| Voltage B-C H11 Magnitude | % | Read | |||
| Voltage B-C H12 Magnitude | % | Read | |||
| Voltage B-C H13 Magnitude | % | Read | |||
| Voltage B-C H14 Magnitude | % | Read | |||
| Voltage B-C H15 Magnitude | % | Read | |||
| Voltage B-C H16 Magnitude | % | Read | |||
| Voltage B-C H17 Magnitude | % | Read | |||
| Voltage B-C H18 Magnitude | % | Read | |||
| Voltage B-C H19 Magnitude | % | Read | |||
| Voltage B-C H20 Magnitude | % | Read | |||
| Voltage B-C H21 Magnitude | % | Read | |||
| Voltage B-C H22 Magnitude | % | Read | |||
| Voltage B-C H23 Magnitude | % | Read | |||
| Voltage B-C H24 Magnitude | % | Read | |||
| Voltage B-C H25 Magnitude | % | Read | |||
| Voltage B-C H26 Magnitude | % | Read | |||
| Voltage B-C H27 Magnitude | % | Read | |||
| Voltage B-C H28 Magnitude | % | Read | |||
| Voltage B-C H29 Magnitude | % | Read | |||
| Voltage B-C H30 Magnitude | % | Read | |||
